
Listing below are for single replacement air bag sleeves. To find your application, go to our Application Guide and match the Air Lift kit number to the replacement number. Please call our sales department at 1 216 441 9120 if you need assistance or to place an order.
|
![]()
|
| Air Sleeve | Ref. | Replacement | Max Ext. | Comp. | Max | Max Load | Design | Fitting Size | Top | Bottom | Price |
| Description | P/N | Kit P/N | Height | Height | Dia. | at 100 psi | Height | (NPTF) | Fastener | Fastener | Each |
| Sleeve 4.0" | 58482 | 50254 | 7.0 | 2.4 | 4.6 | 870 | 4.0-6.0 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 4.5"** | 58483 | 50255 | 6.25 | 2.6 | 5.1 | 1022 | 4.0-5.75 | 1/8" | 3/4"-16 | 1/2" - 13 | 58.90 |
| Sleeve 4.0" | 58287 | 50269 | 8.75 | 3.1 | 4.6 | 780 | 5.5-7.5 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 4.0"** | 58430 | 50208 | 8.75 | 3.3 | 4.6 | 858 | 5.0-8.0 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 4.5"** | 58387 | 50260 | 6.75 | 2.6 | 5.1 | 1076 | 4.0-6.0 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 4.5" | 58487 | 50256 | 6.8 | 2.4 | 5.1 | 1065 | 4.0-6.0 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 4.5"** | 58587 | 50262 | 7.75 | 3.3 | 5.1 | 915 | 4.5-7.0 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 4.5" | 58987 | 50259 | 7.75 | 3.1 | 5.1 | 935 | 4.5-7.0 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 4.0" | 58586 | 50272 | 9.91 | 3.1 | 4.6 | 787 | 6.0-8.5 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 4.0" | 58786 | 50202 | 10.25 | 3.1 | 4.6 | 782 | 7.5-9.5 | 1/8" | 3/4"-16 | 1/2" - 13 | 58.90 |
| Sleeve 4.5" | 58571 | 50203 | 10.25 | 3.1 | 5.1 | 900 | 6.5-8.5 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 5.0" | 58471 | 50261 | 10.25 | 3.1 | 5.6 | 965 | 6.5-8.5 | 1/8" | 3/4"-16 | 1/2" - 13 | 59.90 |
| Sleeve 5.0" | 58688 | call | 7.75 | 3.1 | 5.6 | 965 | 5.0-7.0 | 1/8" | 3/4"-16 | 1/2" - 13 | - |
| Sleeve 6.0" | 58341 | 50200 | 10.9 | 4.1 | 6.8 | 1680 | 7.0-8.6 | 1/8" | M20-2.5 | M20-2.5 | 84.90 |
Note ** Comes with internal jounce bumper.

|
Edelbrock Performer IAS Shocks With Patented Inertia Active System |
![]() |
![]() Front or rear Lowrider air over shocks for street rods, hot rods and custom vehicles. |
![]() QuickShot Air Compressor System With Air Tank |
![]() |
![]() |
Air suspension replacement parts |
|
![]()
|
Auto Accessory Gift Ideas | Maintenance Tips | Fax Order Form | Aftermarket Line Sheet |
|
Order Toll Free: 1-888-425-2885 Sales Dept. / Accessory Tech. Help: Fax: 1-216-441-9127 Phone Support Hours EST: |
Automotive Accessories Connection Inc.
E - mail: sales@accessconnect.com |
Your car, truck, van and suv accessories dealer on the web since 1996
Anything on our web site is quoted in US government
dollars.
Currency converter
Quantity discounts available. Please contact our
sales staff at: 1-216-441-9120
|
Copyright: 1996, 1997, 1998, 1999, 2000 |